FRS 16 Hull Build: Budget Tracker
Project: Scoughxxuene 2.0 Hull Build Student: John Hurff Semester: Fall 2026
Summary
| Category | Budgeted | Actual | Variance |
|---|---|---|---|
| Kit (purchased) | — | TBD | — |
| Epoxy & Chemicals | TBD | — | — |
| Fiberglass Materials | TBD | — | — |
| Lumber & Wood Stock | TBD | — | — |
| Hardware & Fittings | TBD | — | — |
| Custom Accessories | TBD | — | — |
| Paint & Finishing | TBD | — | — |
| Tools Acquired | TBD | — | — |
| Miscellaneous | TBD | — | — |
| Total | TBD | — | — |
Kit Cost
| Item | Supplier | Cost | USA-Made | Notes |
|---|---|---|---|---|
| FRS 16 Plywood Kit (CNC) | Salt Boatworks | TBD | Yes | Purchased from Adam Parchman. Includes: all CNC panels, USCG foam, capacity placard, HIN assignment |
Epoxy & Chemical Materials
| Item | Supplier | Qty | Unit Cost | Total | USA-Made | Date Purchased |
|---|---|---|---|---|---|---|
| Marine epoxy (resin + hardener) | TBD | ~12 gal | — | — | Target: Yes | — |
| Silica (cab-o-sil thickener) | TBD | 1 lb | — | — | Target: Yes | — |
| Wood flour (thickener) | TBD | 1 lb | — | — | Target: Yes | — |
| Acetone (epoxy cleanup) | TBD | 1 gal | — | — | — | — |
| Mixing cups and sticks | TBD | 1 set | — | — | — | — |
| Foam brushes and rollers | TBD | 1 set | — | — | — | — |
Subtotal: —
Fiberglass Materials
| Item | Supplier | Qty | Unit Cost | Total | USA-Made | Date Purchased |
|---|---|---|---|---|---|---|
| Fiberglass cloth, 6 oz | TBD | ~50 yds | — | — | Target: Yes | — |
| Fiberglass cloth, 10 oz | TBD | ~55 yds | — | — | Target: Yes | — |
| Fiberglass tape, 4" woven | TBD | 1 roll | — | — | Target: Yes | — |
Subtotal: —
Lumber & Wood Stock
| Item | Supplier | Qty | Unit Cost | Total | USA-Made | Date Purchased |
|---|---|---|---|---|---|---|
| Additional wood stock (if needed beyond kit) | TBD | TBD | — | — | Target: Yes | — |
| Marine plywood (if needed for custom features) | TBD | TBD | — | — | Target: Yes | — |
Subtotal: —
Hardware & Fittings
| Item | Supplier | Qty | Unit Cost | Total | USA-Made | Date Purchased |
|---|---|---|---|---|---|---|
| Rod holders, flush mount SS | TBD | 4–6 | — | — | Target: Yes | — |
| Livewell pump | TBD | 1 | — | — | Target: Yes | — |
| Livewell aerator | TBD | 1 | — | — | Target: Yes | — |
| Livewell drain fitting | TBD | 1 | — | — | Target: Yes | — |
| Power-Pole mounting bracket | TBD | 1 | — | — | — | — |
| Trolling motor bow mount bracket | TBD | 1 | — | — | Target: Yes | — |
| Stainless fasteners (various) | TBD | 1 set | — | — | Target: Yes | — |
| Backing plates / doubler stock | TBD | TBD | — | — | — | — |
Subtotal: —
Paint & Finishing
| Item | Supplier | Qty | Unit Cost | Total | USA-Made | Date Purchased |
|---|---|---|---|---|---|---|
| Marine primer | TBD | 1 gal | — | — | Target: Yes | — |
| Marine topcoat — base color | TBD | 1–2 gal | — | — | Target: Yes | — |
| Marine topcoat — secondary colors | TBD | 1 gal | — | — | Target: Yes | — |
| Non-skid additive | TBD | 1 lb | — | — | Target: Yes | — |
| Masking tape | TBD | 1 set | — | — | — | — |
| Fairing compound | TBD | 1 qt | — | — | — | — |
| Sandpaper (80, 120, 180 grit) | TBD | 1 set | — | — | — | — |
| Sanding blocks | TBD | 1 set | — | — | — | — |
Subtotal: —
Tools Acquired for This Project
| Item | Supplier | Cost | Notes |
|---|---|---|---|
| (List any tools purchased specifically for this build) | — | — | — |
Subtotal: —
Miscellaneous
| Item | Cost | Notes |
|---|---|---|
| PPE (gloves, respirators, safety glasses) | — | — |
| Drop cloths / plastic sheeting | — | — |
| Other | — | — |
Subtotal: —
USA-Made Sourcing Log
Track the country of manufacture for every significant purchase.
| Item | Manufacturer | Country | Notes |
|---|---|---|---|
| FRS 16 Kit | Salt Boatworks | USA | Morehead City, NC |
| (Add as purchased) |
USA-Made Items: — Non-USA Items: — USA-Made Percentage: —%
Update this tracker each time a purchase is made. Record actual costs as soon as known.
Return to: Project Overview | Project Plan