FRS 16 Hull Build: Photo Log
Student: John Hurff Project: Scoughxxuene 2.0 Hull Build Semester: Fall 2026
Minimum 3 photos per session (before, during, after). Photos should be clear, well-lit, and captioned. This log will be a primary source for the final report.
Photo Standards
- Before: Show the state of the hull at the start of the session (or the materials/work area ready to go)
- During: Capture the work in progress — hands in the epoxy, glass going down, panels being stitched
- After: Show the completed work of the session — the visible progress made
- Guest Task: At least one photo of the guest doing their task
- Milestones: Take extra photos at phase completion (end of stitching, end of glass work, etc.)
Session Photo Log
Session 1 — August 6, 2026: Course Kickoff & Safety Orientation
| Photo # | Description | File Name |
|---|---|---|
| 1 | Before: Shop before setup | |
| 2 | During: Safety orientation / PPE review | |
| 3 | After: Workspace set up and organized | |
| 4 | Guest Task: Guest completing safety checklist |
Session 2 — August 13, 2026: Kit Inventory & Verification
| Photo # | Description | File Name |
|---|---|---|
| 1 | Before: Unopened/stacked kit panels | |
| 2 | During: Labeling and laying out panels | |
| 3 | After: All panels laid out, labeled, inventoried | |
| 4 | Guest Task: Guest photographing panels with catalog |
Session 3 — August 20, 2026: Customization Design & Material Planning
| Photo # | Description | File Name |
|---|---|---|
| 1 | Before: Hull plans and design sketch materials | |
| 2 | During: Working on interior layout design sketch | |
| 3 | After: Completed design sketch with all custom features marked | |
| 4 | Guest Task: Guest researching USA-made products |
Session 4 — August 27, 2026: Hull Panel Dry Fit
| Photo # | Description | File Name |
|---|---|---|
| 1 | Before: Panels staged, building supports set up | |
| 2 | During: Fitting panels together, guest holding | |
| 3 | After: Full dry fit — hull shape visible | |
| 4 | Detail: Stitch points marked along seams |
Session 5 — September 3, 2026: Stitching — Hull Bottom & Sides
| Photo # | Description | File Name |
|---|---|---|
| 1 | Before: Panels in dry fit position, stitch holes drilled | |
| 2 | During: Zip ties being placed in seams | |
| 3 | After: Hull bottom and sides stitched | |
| 4 | Guest Task: Guest stitching their designated seam section |
Session 6 — September 10, 2026: Stitching — Transom, Bow & Completion
| Photo # | Description | File Name |
|---|---|---|
| 1 | Before: Hull with sides stitched, transom and bow to go | |
| 2 | During: Transom being stitched in position | |
| 3 | After: Fully stitched hull — complete shape | |
| 4 | Milestone: Beam measurement verification at 3 stations | |
| 5 | Guest Task: Guest stitching the transom |
Session 7 — September 17, 2026: Frame & Bulkhead Installation
| Photo # | Description | File Name |
|---|---|---|
| 1 | Before: Hull stitched, frames staged | |
| 2 | During: Frame being fitted and held in position | |
| 3 | After: All frames installed and temporarily secured | |
| 4 | Detail: Frame plumb/alignment check | |
| 5 | Guest Task: Guest holding frame while checked for fit |
Session 8 — September 24, 2026: Thickened Epoxy — Interior Seams
| Photo # | Description | File Name |
|---|---|---|
| 1 | Before: Interior hull ready for fillets | |
| 2 | During: Applying fillet with radius tool | |
| 3 | After: Interior seams filleted | |
| 4 | Detail: Closeup of smooth fillet radius | |
| 5 | Guest Task: Guest mixing epoxy batch |
Session 9 — October 1, 2026: Thickened Epoxy — Exterior Seams & Keel
| Photo # | Description | File Name |
|---|---|---|
| 1 | Before: Hull exterior seams ready for filleting | |
| 2 | During: Applying keel fillet | |
| 3 | After: Exterior seams and keel filleted | |
| 4 | Guest Task: Guest applying keel fillet |
Session 10 — October 8, 2026: Epoxy Seal — Interior Surfaces
| Photo # | Description | File Name |
|---|---|---|
| 1 | Before: Bare wood interior ready for seal coat | |
| 2 | During: Rolling epoxy onto interior surface | |
| 3 | After: Interior fully sealed (epoxy wet sheen) | |
| 4 | Guest Task: Guest sealing their assigned section |
Session 11 — October 15, 2026: Fiberglass — Interior Application
| Photo # | Description | File Name |
|---|---|---|
| 1 | Before: Pre-cut glass cloth pieces staged | |
| 2 | During: Wetting out fiberglass cloth | |
| 3 | After: Interior fiberglass complete (translucent/wetted) | |
| 4 | Detail: Properly wetted glass vs. dry edge comparison | |
| 5 | Guest Task: Guest wetting out glass section |
Session 12 — October 22, 2026: Fiberglass — Exterior & Hull Bottom
| Photo # | Description | File Name |
|---|---|---|
| 1 | Before: Hull exterior ready for glass | |
| 2 | During: Applying fiberglass cloth to hull bottom | |
| 3 | After: Full hull bottom glassed | |
| 4 | Milestone: Phase 4 complete — fully glassed hull | |
| 5 | Guest Task: Guest applying chine tape |
Session 13 — October 29, 2026: Storage Compartments & Livewell
| Photo # | Description | File Name |
|---|---|---|
| 1 | Before: Interior marked with compartment layout | |
| 2 | During: Installing compartment dividers | |
| 3 | After: Storage compartments installed, livewell roughed in | |
| 4 | Detail: Livewell liner fitted | |
| 5 | Guest Task: Guest helping fit divider walls |
Session 14 — November 5, 2026: Casting Deck & Flooring
| Photo # | Description | File Name |
|---|---|---|
| 1 | Before: Bow section ready for casting deck | |
| 2 | During: Fitting casting deck panel | |
| 3 | After: Casting deck installed and glassed | |
| 4 | Guest Task: Guest helping fit deck sections |
Session 15 — November 12, 2026: Rod Holders, Accessory Mounts
| Photo # | Description | File Name |
|---|---|---|
| 1 | Before: Hardware laid out for installation | |
| 2 | During: Rod holders being installed | |
| 3 | After: All rod holders and mounts installed | |
| 4 | Detail: Power-Pole bracket at transom | |
| 5 | Detail: Trolling motor backer at bow | |
| 6 | Guest Task: Guest mocking up accessory positions |
Session 16 — November 19, 2026: Sanding & Paint Prep
| Photo # | Description | File Name |
|---|---|---|
| 1 | Before: Glassed hull before sanding | |
| 2 | During: Block sanding hull exterior | |
| 3 | After: Hull fully sanded and fair | |
| 4 | Guest Task: Guest sanding their assigned section |
(Thanksgiving Break — November 26, 2026)
Session 17 — December 3, 2026: Primer Application
| Photo # | Description | File Name |
|---|---|---|
| 1 | Before: Sanded hull ready for primer | |
| 2 | During: Applying primer with roller | |
| 3 | After: Full hull primed | |
| 4 | Detail: Surface inspection under primed coat | |
| 5 | Guest Task: Guest priming their assigned section |
Session 18 — December 10, 2026: Final Paint & Hull Completion
| Photo # | Description | File Name |
|---|---|---|
| 1 | Before: Primed hull, colors masked and ready | |
| 2 | During: Applying USA theme colors | |
| 3 | During: Unmasking color breaks | |
| 4 | After: Completed hull — full beauty shot | |
| 5 | After: Full port-side profile shot | |
| 6 | After: Full starboard-side profile shot | |
| 7 | After: Bow-on shot | |
| 8 | After: Stern/transom shot | |
| 9 | After: Interior shot — custom features | |
| 10 | Guest Task / Milestone: All participants with completed hull | |
| 11 | Guest Task: Guest signatures on transom interior (before final coat) |
All photos should be saved to a dedicated project folder with clear file naming: YYYY-MM-DD_SessionX_Description.jpg
Return to: Project Overview | Journal Log